<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Market Research Bulletin</title>
	<atom:link href="http://www.marketresearchbulletin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketresearchbulletin.com</link>
	<description>The Executive Managers First Choice</description>
	<lastBuildDate>Wed, 03 Mar 2010 18:30:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 20/20 Research Announces March Webinar Schedule by Rachel Levy</title>
		<link>http://www.marketresearchbulletin.com/2010/03/2020-research-announces-march-webinar-schedule/comment-page-1/#comment-1058</link>
		<dc:creator>Rachel Levy</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketresearchbulletin.com/?p=2321#comment-1058</guid>
		<description>I thought you might be interested to post th1s on my website http://www.webinarlistings.com for free (or upgrade for a fee for more visibility)

-Rachel Levy-</description>
		<content:encoded><![CDATA[<p>I thought you might be interested to post th1s on my website <a href="http://www.webinarlistings.com" rel="nofollow">http://www.webinarlistings.com</a> for free (or upgrade for a fee for more visibility)</p>
<p>-Rachel Levy-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INTEREST IN GREEN PURCHASING POINTS TO EMERGING GREEN RECOVERY by Market Research Consultant &#124; Qualitative Market Research Analyst … &#124; Key Concepts Marketing Wisdom</title>
		<link>http://www.marketresearchbulletin.com/2010/03/interest-in-green-purchasing-points-to-emerging-green-recovery/comment-page-1/#comment-1057</link>
		<dc:creator>Market Research Consultant &#124; Qualitative Market Research Analyst … &#124; Key Concepts Marketing Wisdom</dc:creator>
		<pubDate>Tue, 02 Mar 2010 06:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketresearchbulletin.com/?p=2317#comment-1057</guid>
		<description>[...] INTEREST IN GREEN PURCHASING POINTS TO EMERGING GREEN RECOVERY &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] INTEREST IN GREEN PURCHASING POINTS TO EMERGING GREEN RECOVERY &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Integration ~ Combining Qualitative And Quantitative Methods To Support Improved Business Decisions by Magpie :: Greg Artzner and Terry Leonino &#124; Santa Rosa County FL Real Estate</title>
		<link>http://www.marketresearchbulletin.com/2010/02/data-integration-combining-qualitative-and-quantitative-methods-to-support-improved-business-decisions/comment-page-1/#comment-1056</link>
		<dc:creator>Magpie :: Greg Artzner and Terry Leonino &#124; Santa Rosa County FL Real Estate</dc:creator>
		<pubDate>Thu, 25 Feb 2010 08:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketresearchbulletin.com/?p=2071#comment-1056</guid>
		<description>[...] Data Integration ~ Combining Qualitative And Quantitative Methods &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Data Integration ~ Combining Qualitative And Quantitative Methods &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Political Research by Rahul</title>
		<link>http://www.marketresearchbulletin.com/2010/02/political-research/comment-page-1/#comment-1055</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Thu, 25 Feb 2010 06:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketresearchbulletin.com/?p=2313#comment-1055</guid>
		<description>Dear Michael,

Very well said.

Thanks Rahul</description>
		<content:encoded><![CDATA[<p>Dear Michael,</p>
<p>Very well said.</p>
<p>Thanks Rahul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Integration ~ Combining Qualitative And Quantitative Methods To Support Improved Business Decisions by How does one start up a collection business? &#124; Business</title>
		<link>http://www.marketresearchbulletin.com/2010/02/data-integration-combining-qualitative-and-quantitative-methods-to-support-improved-business-decisions/comment-page-1/#comment-1054</link>
		<dc:creator>How does one start up a collection business? &#124; Business</dc:creator>
		<pubDate>Mon, 22 Feb 2010 09:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketresearchbulletin.com/?p=2071#comment-1054</guid>
		<description>[...] Data Integration ~ Combining Qualitative And Quantitative Methods &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Data Integration ~ Combining Qualitative And Quantitative Methods &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funny illustrated book on focus groups! by Sequoia Powers</title>
		<link>http://www.marketresearchbulletin.com/2009/12/funny-illustrated-book-on-focus-groups/comment-page-1/#comment-1053</link>
		<dc:creator>Sequoia Powers</dc:creator>
		<pubDate>Sat, 20 Feb 2010 03:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketresearchbulletin.com/?p=2116#comment-1053</guid>
		<description>Hilarious - I just about fell off my chair after reading some of these.</description>
		<content:encoded><![CDATA[<p>Hilarious &#8211; I just about fell off my chair after reading some of these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Integration ~ Combining Qualitative And Quantitative Methods To Support Improved Business Decisions by Alena</title>
		<link>http://www.marketresearchbulletin.com/2010/02/data-integration-combining-qualitative-and-quantitative-methods-to-support-improved-business-decisions/comment-page-1/#comment-1051</link>
		<dc:creator>Alena</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketresearchbulletin.com/?p=2071#comment-1051</guid>
		<description>I recently came across your blog and have been reading along. I thought I would leave my first comment. I don&#039;t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.

Alena

http://grantsforeducation.info</description>
		<content:encoded><![CDATA[<p>I recently came across your blog and have been reading along. I thought I would leave my first comment. I don&#8217;t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.</p>
<p>Alena</p>
<p><a href="http://grantsforeducation.info" rel="nofollow">http://grantsforeducation.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avis announced that it was removing all of the vehicles identified for recall by Toyota by Doing the Right Market Research on Internet Marketing &#124; Online Money Maker Hub</title>
		<link>http://www.marketresearchbulletin.com/2010/01/avis-announced-that-it-was-removing-all-of-the-vehicles-identified-for-recall-by-toyota/comment-page-1/#comment-1050</link>
		<dc:creator>Doing the Right Market Research on Internet Marketing &#124; Online Money Maker Hub</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketresearchbulletin.com/?p=2260#comment-1050</guid>
		<description>[...] Avis announced that it was removing all of the vehicles identified &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Avis announced that it was removing all of the vehicles identified &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funny illustrated book on focus groups! by Jean Campbell Galli</title>
		<link>http://www.marketresearchbulletin.com/2009/12/funny-illustrated-book-on-focus-groups/comment-page-1/#comment-1046</link>
		<dc:creator>Jean Campbell Galli</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketresearchbulletin.com/?p=2116#comment-1046</guid>
		<description>Sitting in a darkened room behind a one-way mirror is already mind altering. Thanks to Brad for sharing the humor in what is pretty serious business.   Jean Campbell Galli</description>
		<content:encoded><![CDATA[<p>Sitting in a darkened room behind a one-way mirror is already mind altering. Thanks to Brad for sharing the humor in what is pretty serious business.   Jean Campbell Galli</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Uses of Cluster Analysis by Market Research Question – Women’s Sporting Goods? &#124; Sports and Outdoor activities</title>
		<link>http://www.marketresearchbulletin.com/2010/03/the-uses-of-cluster-analysis/comment-page-1/#comment-1044</link>
		<dc:creator>Market Research Question – Women’s Sporting Goods? &#124; Sports and Outdoor activities</dc:creator>
		<pubDate>Thu, 24 Dec 2009 23:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketresearchbulletin.com/?p=1668#comment-1044</guid>
		<description>[...] The Uses of Cluster Analysis &#124; Market Research Bulletin [...]</description>
		<content:encoded><![CDATA[<p>[...] The Uses of Cluster Analysis | Market Research Bulletin [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.885 seconds -->
